Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
2 Queens
Bedroom 4
1 Double / Full
Description
Salty Stingray is a luxurious 4-bedroom, 3-bath vacation home located in Marathon, just a short stroll from Sombrero Beach. This private residence boasts a large pool, a gourmet kitchen, a dock with space for a 34-foot boat, and expansive outdoor living areas. The second floor features a spacious great room, a master suite with a king-size bed, and two guest rooms. The first floor offers a suite with two queen beds and direct access to the pool. Enjoy the outdoor dining area, ping pong, pool table, and Smart TVs. The home is equipped with a bait freezer, fish cleaning station, and a commercial ice maker, with ample parking for cars and a boat trailer.
For your safety, security cameras are installed on the exterior of the property.
For your safety, security cameras are installed on the exterior of the property.
Amenities
Outdoor covered kitchen area
Smart TVs throughout
Ping Pong Table
Pool Table
Gas Grill
Large shallow entry pool
Close walk to Sombrero Beach
2 refrigerators
Bait Freezer
Ice Maker
Deep water dockage with 34 ft of dockage.
No Pets Allowed
Security Cameras out side the premises
Smart TVs throughout
Ping Pong Table
Pool Table
Gas Grill
Large shallow entry pool
Close walk to Sombrero Beach
2 refrigerators
Bait Freezer
Ice Maker
Deep water dockage with 34 ft of dockage.
No Pets Allowed
Security Cameras out side the premises
Map
Calendar
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available
Unavailable
Check-in
Check-out